November 21, 2024
HuGEMM™ Models represent a pivotal advancement in immuno-oncology research, offering a revolutionary approach to testing human-specific therapeutics within a murine immune system context. As cancer remains a formidable challenge globally, necessitating innovative solutions, HuGEMM™ provides a unique avenue for understanding and combating this disease. By harnessing the power of humanized models, researchers gain unprecedented insights into the interplay between therapeutic agents and the complex immune response, driving forward the development of novel treatments. With CrownBio's HuGEMM™ platform, embark on a transformative journey towards precision oncology, where cutting-edge science meets the demands of real-world clinical challenges.
MODEL NUMBER | TYPE | MOUSE STRAIN | # per page |
---|---|---|---|
huCD137 | Single Knock-In | C57BL/6 | CLICK TO VIEW |
huCD3E | Transgenic | BALB/C | CLICK TO VIEW |
huCD40 | Single Knock-In | C57BL/6 | CLICK TO VIEW |
huCTLA-4 | Single Knock-In | C57BL/6 | CLICK TO VIEW |
huLAG3 | Single Knock-In | C57BL/6 | CLICK TO VIEW |
huOX40 | Single Knock-In | C57BL/6 | CLICK TO VIEW |
huPD-1 | Single Knock-In | C57BL/6 | CLICK TO VIEW |
huPD-1/CTLA-4 | Double Knock-In | C57BL/6 | CLICK TO VIEW |
huPD-1/huPD-L1 | Double Knock-In | C57BL/6 | CLICK TO VIEW |
huPD-1/LAG3 | Double Knock-In | C57BL/6 | CLICK TO VIEW |
huPD-1/OX40 | Double Knock-In | C57BL/6 | CLICK TO VIEW |
huPD-L1 | Single Knock-In | C57BL/6 | CLICK TO VIEW |
huPD-L1/LAG3 | Double Knock-In | C57BL/6 | CLICK TO VIEW |
Already Registered? Login
© 2024 Crown Bioscience. All Rights Reserved.
© 2024 Crown Bioscience. All Rights Reserved. Privacy Policy