Sarcoma comprises of a diverse family of malignancies with many histological subtypes and molecular aberrations. However, first-line sarcoma treatment options are still limited to surgery and chemotherapy which remain mostly ineffective, necessitating novel treatment strategies. Our sarcoma tumor homografts preserve original GEMM tumor histo- and molecular pathology as well as a relevant TME and are ideally positioned to test novel cross reactive or surrogate agents as well as combination strategies with checkpoint inhibitors.
MODEL NUMBER | ORIGINAL GEMM MUTATION | # per page |
---|---|---|
mSA6046 | Kras (G12D); P53-/- | CLICK TO VIEW |
mSA6048 | Kras (G12D); P53-/- | CLICK TO VIEW |
mSA6049 | Kras (G12D); P53-/- | CLICK TO VIEW |
mSA6055 | KRAS (G12D); PtenFlox/Flox | CLICK TO VIEW |
mSA6084 | KRAS (G12D); PtenFlox/Flox | CLICK TO VIEW |
mSA6105 | PTENFlox/Flox; P53-/- | CLICK TO VIEW |
mSA6177 | Ptch1-/+; P53-/- | CLICK TO VIEW |
mSA6180 | Ptch1-/+; P53-/- | CLICK TO VIEW |
mSA6182 | Ptch1-/+; P53-/- | CLICK TO VIEW |
mSA9003 | P53-/- | CLICK TO VIEW |
Already Registered? Login
© 2024 Crown Bioscience. All Rights Reserved.
© 2024 Crown Bioscience. All Rights Reserved. Privacy Policy