November 21, 2024
Patient-derived xenograft (PDX) models display a true representation of the human heterogeneity of gynecologic malignancies and provide the most accurate approach to predicting an agent’s efficacy prior to entering the clinic. The Crown Bioscience cervical cancer PDX collection consists of several models, including models of North American and Asian descent, which are useful for screening novel therapies and potential biomarker discovery. More
PDX offer the most translational preclinical model for efficacy screening in cancer drug development. Derived directly from patient tumors and never adapted to grow in vitro, PDX models reflect the heterogeneity and diversity of the human patient population. PDX give you an accurate, predictive model of how your treatment will perform, well before entering into expensive clinical trials. Crown Bioscience's HuPrime® PDX models are well characterized for pathology, growth characteristics, and are also genetically/genomically annotated for gene expression, gene copy number, mutations, and fusions.
MODEL NUMBER | CANCER TYPE | CANCER SUBTYPE | DESCRIPTION | # per page |
---|---|---|---|---|
CV10037 | Cervical Cancer | NEC | Cervical Carcinoma. Small cell neuroendocrine carcinoma. | CLICK TO VIEW |
CV10040 | Cervical Cancer | NA | Recurrent Cervical Cancer, adenosquamous carcinoma, PD. | CLICK TO VIEW |
CV10045 | Cervical Cancer | NA | Cervical Carcinoma, metastatic small cell carcinoma | CLICK TO VIEW |
CV10054 | Cervical Cancer | SCC | N/A | CLICK TO VIEW |
CV10058 | Cervical Cancer | NA | Cervical Carcinoma | CLICK TO VIEW |
CV10069 | Cervical Cancer | SCC | N/A | CLICK TO VIEW |
CV10071 | Cervical Cancer | SCC | N/A | CLICK TO VIEW |
CV10909 | Cervical Cancer | SCC | N/A | CLICK TO VIEW |
CV10941 | Cervical Cancer | NA | NA | CLICK TO VIEW |
CV10946 | Cervical Cancer | SCC | N/A | CLICK TO VIEW |
CV10951 | Cervical Cancer | SCC | N/A | CLICK TO VIEW |
CV10953 | Cervical Cancer | N/A | N/A | CLICK TO VIEW |
CV10954 | Cervical Cancer | SCC | N/A | CLICK TO VIEW |
CV10955 | Cervical Cancer | N/A | N/A | CLICK TO VIEW |
CV10957 | Cervical Cancer | SCC | N/A | CLICK TO VIEW |
CV1248 | Cervical Cancer | SCC | Poorly differentiated metastatic squamous cell carcinoma to small intestine and vaginal stump. Consider metastatic squamous cell carcinoma from cervix uteri on the basis of medical history. Neoplastic cells show polygon with nuclear atypia. | CLICK TO VIEW |
CV1664 | Cervical Cancer | SCC | Squamous cell carcinoma of cervix, invade deep muscular layer. Endometrium of proliferative phase. No malignant cells adjacent to vagina stump and double adnexa uteri. Regional LN: left pelvic LN (0/4), right pelvic LN (0/7), right iliac LN (0/3). | CLICK TO VIEW |
CV1802 | Cervical Cancer | SCC | Cervical clear cell carcinoma with small cell carcinoma, invade perimetrium and inferior segment of uterus body. No malignant cells adjacent to left adnexa uteri and right ovary. Chronic purulent salpingitis in right uterine tube. Regional LN: right common iliac LN (1/3), left pelvic LN (3/4), right pelvic LN (1/4). IHC results: CK(-),Vim(+-),CD117(-),CD34(-),ER(-),Myo(-),CD10(-),MC(-),Calret(-),CK5/6(-),PLAP(-),AE1(foucus +),S-100(-),Des(-),SMA(-),EMA(focus +), Syn(+),CD56(+/-),HMB45(-),Mart-1(-),LCA(-) | CLICK TO VIEW |
CV2320 | Cervical Cancer | SCC | Lung metastasis tumor. | CLICK TO VIEW |
CV3035 | Cervical Cancer | SCC | Moderately-poorly differentiated squamous cell carcinoma of cervix uteri. The tumor invade 2/3 muscular wall. Regional LN: left common iliac LN (0/2), right common iliac LN (0/3), left inguinal LN (0/3), right inguinal LN (0/3), left internal iliac&obturator LN (0/5), right internal iliac&obturator LN (0/9). | CLICK TO VIEW |
CV3407 | Cervical Cancer | SCC | Cervix uteri: moderately differentiated squamous cell carcinoma, infiltrating to deep muscular layer. Two of fourteen lymph nodes involved by metastatic carcinoma (2/14). | CLICK TO VIEW |
CV3560 | Cervical Cancer | SCC | Cervix uteri: moderately differentiated squamous cell carcinoma, infiltraive growth. All lymph nodes are benign (0/19). | CLICK TO VIEW |
CV3567 | Cervical Cancer | SCC | Cervix uteri: moderately differentiated squamous cell carcinoma, infiltraive growth | CLICK TO VIEW |
CV3633 | Cervical Cancer | SCC | Cervix uteri: moderately differentiated squamous cell carcinoma | CLICK TO VIEW |
CV3649 | Cervical Cancer | SCC | Abidominal wall: metastatic squamous cell carcinoma, infiltrative growth. Considered cervical carcinoma on basis of medical history. | CLICK TO VIEW |
CV3666 | Cervical Cancer | SCC | Cervix uteri: poorly differentiated squamous cell carcinoma, all lymph nodes are benign (0/19) | CLICK TO VIEW |
CV3667 | Cervical Cancer | SCC | Cervix uteri: poorly differentited squamous cell carcinoma with adenoid differentiation component. All lypho nodes are benign (0/13). | CLICK TO VIEW |
CV5105 | Cervical Cancer | NEC | stage ivb, cervical neuroendocrine small cell cancer, refractory, grade 3grade 3 | CLICK TO VIEW |
Already Registered? Login
© 2024 Crown Bioscience. All Rights Reserved.
© 2024 Crown Bioscience. All Rights Reserved. Privacy Policy