November 21, 2024
Esophageal cancer is the 6th most common cause of cancer-related deaths which drives a need for a better understanding of the underlying mechanisms behind the disease through preclinical models. Patient-derived xenograft (PDX) models provide a true representation of human heterogeneity and can be used to better understand these mechanisms in relation to the development of new therapies. Crown Bioscience has a large selection of well-characterized esophageal cancer PDX models, including models with EGFR amplification. More
PDX offer the most translational preclinical model for efficacy screening in cancer drug development. Derived directly from patient tumors and never adapted to grow in vitro, PDX models reflect the heterogeneity and diversity of the human patient population. PDX give you an accurate, predictive model of how your treatment will perform, well before entering into expensive clinical trials. Crown Bioscience's HuPrime® PDX models are well characterized for pathology, growth characteristics, and are also genetically/genomically annotated for gene expression, gene copy number, mutations, and fusions.
MODEL NUMBER | CANCER TYPE | CANCER SUBTYPE | DESCRIPTION | # per page |
---|---|---|---|---|
ES0026 | Esophageal Cancer | ESCC | Multiple squamous cell carcinoma of esophagus, well-moderately differentiated, carcinoma in situ, tumor mass: 5cm x 5cm x 2cm, 2cm x 2cm x 1cm, 1.5cm x 1cm x 1cm. | CLICK TO VIEW |
ES0042 | Esophageal Cancer | ESCC | Moderately-poorly differentiated squamous cell carcinoma | CLICK TO VIEW |
ES0110 | Esophageal Cancer | ESCC | Squamous cell carcinoma from inferior part of esophagus and gastric cardia, grade II, fungating type, tumor mass: 7.5cm x 4cm x 2cm, infiltrating into serosa. No visible malignant cells adjacent to both stump. Regional LN: paraesophageal LN (0/7), left gastric LN (0/6), cardial LN (0/2), LN of lesser curvature (0/8). | CLICK TO VIEW |
ES0136 | Esophageal Cancer | ESCC | Squamous cell carcinoma of middle thoracic part of esophagus, ulcerative type, poorly differentiated, tumor mass: 5.5cm x 6cm x 1.5cm, infiltrating fibrous membrane. No malignant cells adjacent to both stump. Regional LN: paratracheal LN (0/3), left gastric LN (0/4), carina of trachea LN (0/3), parathoracic duct LN (1/1). | CLICK TO VIEW |
ES0141 | Esophageal Cancer | ESCC | Squamous cell carcinoma of middle thoracic part of esophagus, ulcerative type, grade II, tumor mass: 7cm x 2.5cm 1.5cm, infiltrating into deep muscular layer. No malignant cells adjacent to both stump. Regional LN: paraesophageal LN (0/3), left gastric LN (0/4), carina of trachea LN (0/3), right superior mediastinum LN (1/1), adjacent to tumor LN (0/1). | CLICK TO VIEW |
ES0147 | Esophageal Cancer | ESCC | Squamous cell carcinoma of inferior thoracic part of esophagus, medullary type, grade III, tumor mass: 5cm x 4cm x 1.5cm, infiltrating fibrous membranes with massive necrosis. No malignant cells adjacent to both stump. Regional LN: paraesophageal LN (0/12), left gastric LN (0/1). | CLICK TO VIEW |
ES0148 | Esophageal Cancer | ESCC | Squamous cell carcinoma of middle thoracic part of esophagus, medullary type with adeno-differentiation, grade III, tumor mass: 3cm x 2cm x 0.5cm, infiltrating superficial muscular layer.No malignant cells adjacent to superior stump, mild atypical hyperplasia of a little gland in mucosa of inferior stump. Regional LN: paraesophageal LN (0/2), left gastric LN (1/1). | CLICK TO VIEW |
ES0159 | Esophageal Cancer | ESCC | Squamous cell carcinoma of superior thoracic part of esophagus (postradiotherapy), scirrhous type, grade II, tumor mass: 3.5cm x 1.5cm x 0.5cm. No malignant cells adjacent to both stump. Regional LN: paraesophageal LN (0/3), carina of trachea LN (0/8). | CLICK TO VIEW |
ES0168 | Esophageal Cancer | ESCC | Squamous cell carcinoma of inferior thoracic part of esophagus, fungating type, grade II-III, tumor mass: 3cm x 2cm x 1cm, invaded superficial muscular layer. No malignant cells adjacent to both stumps. Regional LN: left gastric LN (3/3), paraesophageal LN (0/2). | CLICK TO VIEW |
ES0172 | Esophageal Cancer | ESCC | Squamous cell carcinoma of middle thoracic part of esophagus, medullary type, grade II-III, tumor mass 5cm x 4cm x 1cm, infiltrating into deep muscular layer. No malignant cells adjacent to both stump. Regional LN: paraesophageal LN (1/5), left gastric LN (0/1). | CLICK TO VIEW |
ES0176 | Esophageal Cancer | ESCC | Squamous cell carcinoma of middle thoracic part of esophagus, medullary type, grade II, tumor mass: 5cm x 3.5cm x 1cm, infiltrating fibrous membrane. No malignant cells adjacent to both stump. Regional LN: left gastric LN (0/2), paraesophageal LN (2/3), cardia of LN (1/2). | CLICK TO VIEW |
ES0178 | Esophageal Cancer | ESCC | Squamous cell carcinoma of middle thoracic part of esophagus, medullary type, grade II, tumor mass: 3cm X 2.5cm X 1.8cm, infiltrating into fibrous membranes. No malignant cells adjacent to both stump. Regional LN: left gastric LN (2/2), paraesophageal LN (0/1) | CLICK TO VIEW |
ES0181 | Esophageal Cancer | Squamous cell carcinoma of inferior thoracic part of esophagus, ulcerative type | CLICK TO VIEW | |
ES0183 | Esophageal Cancer | EAC | Moderately-poorly differentiated adenocarcinoma | CLICK TO VIEW |
ES0184 | Esophageal Cancer | ESCC | Squamous cell carcinoma of middle thoracic part of esophagus, medullary type, grade I-II, tumor mass: 3cm x 2.5cm x 1cm, infiltrating superficial muscular layer. No malignant cells adjacent to both stump. Regional LN: paraesophageal LN (0/4), left gastric LN (0/3), inferior carina of trachea LN (0/7). | CLICK TO VIEW |
ES0189 | Esophageal Cancer | ESCC | Squamous cell carcinoma of middle thoracic part of esophagus, medullary type, grade II, tumor mass: 4cm x 3.5cm x 1cm, infiltrating fibrous membranes. No malignant cells adjacent to both stump. Regional LN: paraesophageal LN (0/5), left gastric LN (0/2), right superior mediastinum LN (3/3). | CLICK TO VIEW |
ES0190 | Esophageal Cancer | ESCC | Squamous cell carcinoma of superior thoracic part of esophagus, medullary type, grade II, tumor mass: 6cm x 2.5cm x 2cm, infiltrating fibrous membranes. No malignant cells adjacent to both stump. Regional LN: paraesophageal LN (0/5), left gastric LN (0/3), carina of trachea LN (0/3). | CLICK TO VIEW |
ES0191 | Esophageal Cancer | ESCC | Squamous cell carcinoma of middle thoracic part of esophagus, ulcerative type, grade II, tumor mass 5.5cm x 4.5cm x 0.8cm, infiltrating into fibrous membranes. No malignant cells adjacent to both stump. Regional LN: paraesophageal LN (0/4), left gastric LN (1/1), parathoracic duct LN (0/1). | CLICK TO VIEW |
ES0195 | Esophageal Cancer | ESCC | Squamous cell carcinoma of middle thoracic part of esophagus, ulcerative type, grade II-III, tumor mass: 4cm x 3.5cm x 0.5cm, infiltrating fibrous membranes and nerve plexus. No malignant cells adjacent to both stump. Regional LN: paraesophageal LN (0/7), left gastric LN (0/3), carina of trachea LN (0/1). | CLICK TO VIEW |
ES0199 | Esophageal Cancer | ESCC | Squamous cell carcinoma of middle thoracic part of esophagus, medullary type, grade III, tumor mass: 4.5cm x 4cm x 1cm, infiltrating into fibrous membranes. No malignant cells adjacent to both stump. Regional LN: left gastric LN (0/1), paraesophageal LN (0/1), inferior lung LN (0/3). | CLICK TO VIEW |
ES0201 | Esophageal Cancer | ESCC | Squamous cell carcinoma of middle thoracic part of esophagus, medullary type, grade II-III, tumor mass: 4.5cm x 1.5cm x 1cm, infiltrating into fibrous membranes with necrosis. No malignant cells adjacent to both stump. Regional LN: left gastric LN (2/2), carina of trachea LN (0/2). | CLICK TO VIEW |
ES0204 | Esophageal Cancer | ESCC | Squamous cell carcinoma of inferior thoracic part of esophagus, medullary type, poorly diferentiated, tumor mass 5.5cm x 4.5cm x 1.5cm, infiltrating into deep muscular layer. No malignant cells adjacent to both stump. Regional LN: paraesophageal LN (0/2), left gastric LN (0/6), carina of trachea LN (0/2), LN of inferior parapulmonary vein (0/2). | CLICK TO VIEW |
ES0212 | Esophageal Cancer | ESCC | Squamous cell carcinoma of middle thoracic part of esophagus, erosive type, grade II-III, tumor mass: 2.5cm x 2cm x 0.3cm, infiltrating submucosa. No malignant cells adjacent to both stump. Regional LN: paratracheal LN (2/2), paraesophageal LN (0/4), left gastric LN (0/3). | CLICK TO VIEW |
ES0214 | Esophageal Cancer | ESCC | Squamous cell carcinoma of superior thoracic part of esophagus, nodular type of submucosa, tumor mass 3cm x 2.5cm x 1.5cm, infiltrating into fibrous membranes and severe atypical hyperplasia of squamous epithelium. No malignant cells adjacent to both stump. Regional LN: carina of trachea LN (0/4), paratracheal LN (0/1), paraesophageal LN (1/1), left gastric LN (0/3). IHC results: NM23(-), P53(+). | CLICK TO VIEW |
ES0215 | Esophageal Cancer | Sarcoma | Carcinosarcoma (moderately differentiated squamous cell carcinoma with leiomyosarcoma) of superior thoracic esophagus, intraluminal type, infiltrating submucosa, tumor mass: 6cm x 3cm x 3cm. No malignant cells adjacent to both stump. Regional LN: left gastric LN (0/8), carina of trachea LN (0/7). IHC results: SMA(+), CD34(-), CD117(-), NSE(-), Vimentin(+). | CLICK TO VIEW |
ES0218 | Esophageal Cancer | ESCC | Squamous cell carcinoma with adenoid differentiated of middle thoracic part of esophagus, medullary type, grade III, tumor mass: 4cm x 4cm x 1.5cm, infiltrating into fibrous membranes.No malignant cells adjacent to both stump. Regional LN: paraesophageal LN (0/4), left gastric LN (0/1). | CLICK TO VIEW |
ES0219 | Esophageal Cancer | ESCC | Squamous cell carcinoma of middle thoracic part of esophagus, ulcerative type, grade II-III, tumor mass: 4cm x 3cm x 1cm, infiltrating into fibrous membranes. No malignant cells adjacent to both stump. Regional LN: parapulmonary artery LN (0/2), paraesophageal LN (0/5), left gastric LN (0/5). | CLICK TO VIEW |
ES0630 | Esophageal Cancer | ESCC | Squamous cell carcinoma invade fibrous membranes. No malignant cells adjacent to both stump. Regional LN: paraesphageal LN (0/3), left gastric LN (0/2), hilum of lung LN (0/3). IHC results: CD117(+), Vim(+), Act(-), S-100(-). | CLICK TO VIEW |
ES10081 | Esophageal Cancer | NA | Esophageal Carcinoma | CLICK TO VIEW |
ES10082 | Esophageal Cancer | NA | Invasive, MD adenocarcinoma of gastroesophageal junction | CLICK TO VIEW |
ES10084 | Esophageal Cancer | NA | Esophageal Carcinoma | CLICK TO VIEW |
ES10086 | Esophageal Cancer | NA | Poorly differentiated carcinoma | CLICK TO VIEW |
ES11061 | Esophageal Cancer | NA | Esophageal Carcinoma | CLICK TO VIEW |
ES11062 | Esophageal Cancer | NA | Esophageal Carcinoma | CLICK TO VIEW |
ES11063 | Esophageal Cancer | ADC | Esophageal Carcinoma. Gastroesophageal adenocarcinoma. | CLICK TO VIEW |
ES11065 | Esophageal Cancer | NA | Metastatic adenocarcinoma, predominantly clear cell type. | CLICK TO VIEW |
ES11068 | Esophageal Cancer | NA | Esophageal Carcinoma. Adenocarcinoma. | CLICK TO VIEW |
ES11069 | Esophageal Cancer | NA | Esophageal Carcinoma. Invasive adenocarcinoma, PD. | CLICK TO VIEW |
ES11072 | Esophageal Cancer | NA | Mestastatic large cell neuroendocrine carcinoma. | CLICK TO VIEW |
ES11073 | Esophageal Cancer | ADC | Esophageal Carcinoma | CLICK TO VIEW |
ES11074 | Esophageal Cancer | ADC | Esophageal Carcinoma | CLICK TO VIEW |
ES11075 | Esophageal Cancer | NA | Esophageal Carcinoma | CLICK TO VIEW |
ES11077 | Esophageal Cancer | NA | Esophageal Carcinoma | CLICK TO VIEW |
ES11079 | Esophageal Cancer | NA | Esophageal Carcinoma | CLICK TO VIEW |
ES11082 | Esophageal Cancer | NA | Esophageal Carcinoma. Adenocarcinoma. | CLICK TO VIEW |
ES11085 | Esophageal Cancer | NA | Esophageal Carcinoma. Metastatic adenocarcinoma. | CLICK TO VIEW |
ES11086 | Esophageal Cancer | NA | Esophageal carcinoma | CLICK TO VIEW |
ES11087 | Esophageal Cancer | NA | Esophageal carcinoma. Consistent with adenocarcinoma. | CLICK TO VIEW |
ES11088 | Esophageal Cancer | ADC | Adenocarcinoma | CLICK TO VIEW |
ES11091 | Esophageal Cancer | NA | Esophageal carcinoma | CLICK TO VIEW |
ES16021 | Esophageal Cancer | NA | Mestastatic small cell cancer esophageal. | CLICK TO VIEW |
ES2116 | Esophageal Cancer | EAC | Adenocarcinoma derived from juncture of stomach and esophagus, protruded type, moderately-poorly differentiated, tumor mass: 4cm x 3.5cm. No malignant cells adjacent to esophageal stump and duodenal stump. Regional LN: right cardial LN (0/1), left cardial LN (5/5), LN of lesser curvature (0/5), inferior pyloric LN (0/4), LN of left gastric artery (3/5). IHC results: CD44(+), Cmet(+), EGFR(-), HER2(2+), Ki-67(+50-75%), MMP7(-), P170(weak +), P27(+>75%), P53(-), TOPOII(+25-50%) | CLICK TO VIEW |
ES2263 | Esophageal Cancer | ESCC | Squamous cell carcinoma of esophagus, poorly differentiated. Tumor size: 5.5X4X2.5cm. IHC results: CK(+), Ki67(10%-60%), CD56(-), Syn(-), P63(+). Reagional LN: left gastric LN (0/1), inferior carina of trachea LN (1/4). | CLICK TO VIEW |
ES2267 | Esophageal Cancer | ESCC | Squamous cell carcinoma of esophagus, tumor size: 4.5X4X1.7cm. IHC results: CD117(+), CD34(+), DOG-1(+), CK(-), Vim(+), Ki67(1%), SMA(-). Regional LN: left gastric LN (0/1), left cardial LN (0/5), the 2nd group LN (0/5), paraesophageal LN (0/3), cardial LN (0/2), LN from tracheoesophageal groove (0/4), the 7th group (0/6), the 4th group (0/6). | CLICK TO VIEW |
ES2311 | Esophageal Cancer | ESCC | Squamous cell carcinoma of esophagus, moderately differentiated. Tumor invaded through esophageal wall. Two of nine lymph nodes involved by metastatic carcinoma (2/9). IHC results: CD44(+), CMet(-), COX2(weak +), EGFR(+), ERCC-1(-), HER2(-), Ki-67(+25-50%), P170(-), P27(weak +), P53(+50-75%), TOPOII(+<25%). | CLICK TO VIEW |
ES2356 | Esophageal Cancer | ESCC | NA for clinical diagnosis info. | CLICK TO VIEW |
ES2411 | Esophageal Cancer | EAC, ESCC | Adenocarcinoma, c-Myc amplification | CLICK TO VIEW |
ES2563 | Esophageal Cancer | NA | NA for clinical diagnosis info. | CLICK TO VIEW |
ES3431 | Esophageal Cancer | ESCC | Esophagus: squamous cell carcinoma, moderately differentiated | CLICK TO VIEW |
ES3862 | Esophageal Cancer | ESCC | Moderately differentiated squamous cell carcinoma, all lymph nodes are benign (0/25) | CLICK TO VIEW |
ES3863 | Esophageal Cancer | ESCC | The middle esophagus: squamous cell carcinoma, moderately to poorly differentiated, invaded the outer membrane of esophagus. One of fourteen lymph nodes involved by metastatic carcinoma (1/14). | CLICK TO VIEW |
ES3864 | Esophageal Cancer | NA | Esophagus: squamous cell carcinoma, moderately differentiated, invasived to the outer membrane of esophagus, fifteen of fifty-four lymph nodes involved by metastatic carcinoma (15/54) | CLICK TO VIEW |
ES3865 | Esophageal Cancer | NA | Esophagus: moderately differentiated squamous cell carcinoma. All lymph nodes are benign (0/21). | CLICK TO VIEW |
ES3867 | Esophageal Cancer | NA | Esophagus: squamous cell carcinoma, poorly differentiated, invasived to submucosa, two of twenty lymph nodes involved by metastatic carcinoma (2/20) | CLICK TO VIEW |
ES3872 | Esophageal Cancer | NA | Middle esophagus: squamous cell carcinoma, moderately differentiated, one of twenty-nine lymph nodes involved by metastatic carcinoma (1/29) | CLICK TO VIEW |
ES3879 | Esophageal Cancer | ESCC | N/A | CLICK TO VIEW |
ES3885 | Esophageal Cancer | ESCC | N/A | CLICK TO VIEW |
ES3892 | Esophageal Cancer | NA | NA | CLICK TO VIEW |
ES3894 | Esophageal Cancer | NA | The middle and lower esophagus: squamous cell carcinoma, well to moderately differentiated, invaded deep muscular layer. Four of twenty lymph nodes involved by metastatic carcinoma (4/20). | CLICK TO VIEW |
ES3903 | Esophageal Cancer | NA | NA | CLICK TO VIEW |
ES3904 | Esophageal Cancer | NA | NA | CLICK TO VIEW |
ES3908 | Esophageal Cancer | NA | NA | CLICK TO VIEW |
ES3910 | Esophageal Cancer | NA | NA | CLICK TO VIEW |
ES6463 | Esophageal Cancer | ESCC | NA | CLICK TO VIEW |
ES6470 | Esophageal Cancer | NA | NA for clinical diagnosis info. | CLICK TO VIEW |
ES6824 | Esophageal Cancer | ESCC | NA for clinical diagnosis info. Pathology QC: Moderately to poorly differentiated squamous cell carcinoma with massive necrosis (Pa, P6) | CLICK TO VIEW |
ES9291 | Esophageal Cancer | NA | NA | CLICK TO VIEW |
Already Registered? Login
© 2024 Crown Bioscience. All Rights Reserved.
© 2024 Crown Bioscience. All Rights Reserved. Privacy Policy