Identifying robust preclinical models for lymphoma is essential for the development of new therapies targeting this disease. Patient-derived xenograft (PDX) models provide a predictive preclinical model with true representation of the human heterogeneity providing an accurate approach to predicting an agent’s efficacy prior to entering the clinic. The Crown Bioscience lymphoma PDX collection consists of many models, including both primary and metastatic models. More
MODEL NUMBER | CANCER TYPE | CANCER SUBTYPE | DESCRIPTION | # per page |
---|---|---|---|---|
LY0257 | Lymphoma | NHL (DLBCL, ABC, MYD88 L265P) | Non-Hodgkin's lymphoma (large B cell). IHC results: CD20(+), CD45RO(-), CD3(-), CD15(-), CD79alpha(+), CD30(-), CK(-), CD56(-). | CLICK TO VIEW |
LY14019 | Lymphoma | NHL | Non-Hodgkin's Lymphoma | CLICK TO VIEW |
LY2104 | Lymphoma | EBV transformed lymphoma | N/A | CLICK TO VIEW |
LY2118 | Lymphoma | EBV transformed lymphoma | Gastric cancer, tumor mass: 8cm x 7cm, inflammatory cells infiltrated through body and gastric antrum, Small tumor foci are remained, consistent with the changes after chemotherapy. Regional LN: right cardial LN (0/5), left cardial LN (0/7), LN of vasa brevia (0/2), left gastroepiploic vascular LN (0/2), right gastroepiploic vascular LN (0/1), inferior pyloric LN (0/1), LN of left gastric artery (0/3), LN of hepatic artery in ligamentum hepatoduodenale(0/1). IHC results: CD44(+), Cmet(weak +), EGFR(+), HER2(3+), Ki-67(+50-75%), MMP7(-), P170(-), P27(+50-75%), P53(+>75%), TOPOII(-). | CLICK TO VIEW |
LY2201 | Lymphoma | Lymphoma | NA | CLICK TO VIEW |
LY2214 | Lymphoma | NHL (DLBCL, GCB) | Non-Hodgkin lymphoma (large B cell). IHC results: CD3(-), CD45RO(-), CD20(+), CD79 a(+), Ki-67(80%), CD10(-),CD30(-), ALK(-), Bcl-6(-), MUM1(-). | CLICK TO VIEW |
LY2219 | Lymphoma | EBV transformed lymphoma | gastric adenocarcinoma, signet ring cell carcinoma | CLICK TO VIEW |
LY2240 | Lymphoma | EBV transformed lymphoma | gastric caner | CLICK TO VIEW |
LY2264 | Lymphoma | NHL (DLBCL, ABC, MYD88 L265P) | Non-Hodgkin's lymphoma (diffuse large B cell lymphoma). IHC results: CD3(-), CK(-), CD20(+), Vim(+/-), CD79 a(+/-), CD45RO(-), Ki67(80%), CD30(-), HMB45(-), Mart-1(-), Pax-5(+), Bc1-6(+), EMA(-), CK7(-), P63(-), ALK(-), CD10(-). | CLICK TO VIEW |
LY2266 | Lymphoma | NHL (B cell, ABC/GCB) | Non-Hodgkin's lymphoma (B cell lymphoma with plasma cell differentiation). IHC results: CK(-), CD20(+), CD3(-), CD79 a(+), Ki-67(40%), CD5(-), CyclinD1(-), CD138(+/-), CD56(-), CD10(-), Bc1-6(-), Pax-5(+), MUM1(+/-), CD45RO(-). | CLICK TO VIEW |
LY2298 | Lymphoma | B cell lymphoma (ABC/GCB, MYD88 L265P) | B cell lymphoma of right forehead. IHC results: CD20(++), CD79a(+), Ki-67(+ 80%), CD56(-), CD3(-), CD45RO(-), NSE(-), GFAP(-), Syn(-), S-100(-). | CLICK TO VIEW |
LY2301 | Lymphoma | NHL (DLBCL, ABC) | Reactive hyperplasia of lymph node | CLICK TO VIEW |
LY2310 | Lymphoma | B cell lymphoma | N/A | CLICK TO VIEW |
LY2318 | Lymphoma | NHL (DLBCL, GCB) | NA for clinical diagnosis info. | CLICK TO VIEW |
LY2345 | Lymphoma | NHL (DLBCL, ABC/GCB) | Non Hodgkin lymphoma (consider large B cell lymphoma). IHC result: CD3(-), CD45Ro(-), CD20(+), CD79a(+), Pax-5(+), CD5(+/-), CD10(+), BCL-6(-), CyclinD1(-), MUM1(+). | CLICK TO VIEW |
LY3071 | Lymphoma | EBV transformed lymphoma | Lung: Bronchioloalveolar carcinoma of lung, peripheral type. | CLICK TO VIEW |
LY3148 | Lymphoma | Burkitt lymphoma | Burkitt lymphoma of parapharynx and paracranium. | CLICK TO VIEW |
LY3463 | Lymphoma | B cell lymphoma | NA | CLICK TO VIEW |
LY3604 | Lymphoma | NHL (DLBCL, ABC/GCB) | Diffuse large B cell lymphoma | CLICK TO VIEW |
LY3654 | Lymphoma | Follicular lymphoma | Posterior peritoneum: follicular lymphoma | CLICK TO VIEW |
LY3786 | Lymphoma | NA | Left axillary lymph node: malignant lymphoma | CLICK TO VIEW |
LY6696 | Lymphoma | NA | NA for clinical diagnosis info. | CLICK TO VIEW |
LY6701 | Lymphoma | DLBCL, GCB | Right lobe of liver: Non-Hodgkin lymphoma, diffuse large B cell lymphoma | CLICK TO VIEW |
LY6931 | Lymphoma | ALCL, anaplastic large cell lymphoma | ALCL, anaplastic large cell lymphoma | CLICK TO VIEW |
LY6933 | Lymphoma | NHL (DLBCL, ABC/GCB) | Diffuse large B cell lymphoma, derived from activated b lymphocyte | CLICK TO VIEW |
LY6934 | Lymphoma | NHL (DLBCL, ABC/GCB) | Diffuse large B cell lymphoma | CLICK TO VIEW |
LY6938 | Lymphoma | Lymphoma | NA | CLICK TO VIEW |
Already Registered? Login
© 2024 Crown Bioscience. All Rights Reserved.
© 2024 Crown Bioscience. All Rights Reserved. Privacy Policy