2024-05-19
2024-02-08
November 21, 2024
Summary | |
---|---|
Cancer Type | Esophageal Cancer |
Grade | NA |
Stage | NA |
Ethnicity | Asian |
Gender | NA |
Age | NA |
Pathology Diagnosis | Moderately to poorly differentiated squamous cell carcinoma. |
Biopsy Site | NA |
Treatment History | NA |
Pathology QC | Poorly differentiated carcinoma (P10), IHC results: CK5/6(-), P63(-) (P10) |
Special Features | NA |
Mouse Strain | NOD.SCID |
TMA | NA |
NA
Already Registered? Login
To view this data, close this window and Log In or Register for Access.
© 2024 Crown Bioscience. All Rights Reserved.
© 2024 Crown Bioscience. All Rights Reserved. Privacy Policy