TITLE | DATE | AUTHOR | MODEL(S) | DISEASE SUB TYPE | DISEASE TYPE | THERAPEUTIC AREA | MODEL TYPE |
---|
TITLE | DATE | AUTHOR | MODEL(S) | DISEASE SUB TYPE | DISEASE TYPE | THERAPEUTIC AREA | MODEL TYPE |
---|---|---|---|---|---|---|---|
Intra-tumour molecular heterogeneity of clear cell renal cell carcinoma reveals the diversity of the response to targeted therapies using patient-derived xenograft models | 2017 | B Baoan Hong, Y Yong Yang, S Sheng Guo, S Shayiremu Duoerkun, X Xiaohu Deng, D Dawei Chen, S Shijun Yu, W Wubin Qian, Q Qixiang Li, Q Qing Li, K Kan Gong, N Ning Zhang (less)B Baoan Hong et. al. | KI2367, KI2368 | RCC - Kidney Cancer | Kidney Cancer | Oncology | PDX |
Functional patient-derived organoid screenings identify MCLA-158 as a therapeutic EGFR × LGR5 bispecific antibody with efficacy in epithelial tumors. | 2022 | B Bram Herpers, B Berina Eppink, MI Mark I James, C Carme Cortina, A Adrià Cañellas-Socias, SF Sylvia F Boj, X Xavier Hernando-Momblona, D Dominik Glodzik, RC Rob C Roovers, M Marc van de Wetering, C Carina Bartelink-Clements, V Vanessa Zondag-van der Zande, JG Jara García Mateos, K Kuan Yan, L Lucia Salinaro, A Abdul Basmeleh, S Szabolcs Fatrai, D David Maussang, JJ Jeroen J Lammerts van Bueren, I Irene Chicote, G Garazi Serna, L Laia Cabellos, L Lorena Ramírez, P Paolo Nuciforo, R Ramon Salazar, C Cristina Santos, A Alberto Villanueva, C Camille Stephan-Otto Attolini, E Elena Sancho, HG Hector G Palmer, J Josep Tabernero, MR Michael R Stratton, J John de Kruif, T Ton Logtenberg, H Hans Clevers, LS Leo S Price, RGJ Robert G J Vries, E Eduard Batlle, M Mark Throsby (less)B Bram Herpers et. al. | NA | NA | NA | Oncology | Organoids |
Statistical Assessment of Drug Synergy from In Vivo Combination Studies Using Mouse Tumor Models | 2023 | Binchen Mao, Sheng Guo (less)Binchen Mao et. al. | NA | NA | NA | NA | CDX, PDX, Sygeneic |
Multiomics identifies metabolic subtypes based on fatty acid degradation allocating personalized treatment in hepatocellular carcinoma | 2023 | Binghua Li | LI0050, LI0334, LI0348, LI0574, LI0612, LI0752, LI0801, LI1005, LI1025, LI1035, LI1054, LI1057, LI1068, LI1069, LI1074, LI1078, LI1081, LI1088, LI1097, LI1098, LI1646, LI6206, LI6664 | NA | Liver Cancer | Liver Cancer Treatment | PDX |
In Vivo Pharmacology Models for Cancer Target Research | 2019 | D Dawei Chen, X Xiaoyu An, X Xuesong Ouyang, J Jie Cai, D Demin Zhou, QX Qi-Xiang Li (less)D Dawei Chen et. al. | AD0484, AL5514, AL5518, AL5521, AL8223 | ADC - Bladder Cancer, Sarcoma - Bladder Cancer, SCC - Bladder Cancer, TCC - Bladder Cancer | Adrenal gland Cancer | Oncology | CDX, GEMM, HuCell |
The Ewing Family of Tumors Relies on BCL-2 and BCL-XL to Escape PARP Inhibitor Toxicity | 2018 | DAR Daniel A R Heisey, TL Timothy L Lochmann, KV Konstantinos V Floros, CM Colin M Coon, KM Krista M Powell, S Sheeba Jacob, ML Marissa L Calbert, MS Maninderjit S Ghotra, GT Giovanna T Stein, YK Yuki Kato Maves, SC Steven C Smith, CH Cyril H Benes, JD Joel D Leverson, AJ Andrew J Souers, SA Sosipatros A Boikos, AC Anthony C Faber (less)DAR Daniel A R Heisey et. al. | SA10233 | Ewing's Sarcoma - Sarcoma | Sarcoma | NA | PDX |
Myeloid and dendritic cells enhance therapeutics-induced cytokine release syndrome features in humanized BRGSF-HIS preclinical model | 2024 | Gaëlle H. Martin | NA | NA | NA | Immuno-Oncology | NA |
A subset of esophageal squamous cell carcinoma patient-derived xenografts respond to cetuximab, which is predicted by high EGFR expression and amplification | 2018 | H Hanting Zhu, C Chunyu Wang, J Jingjing Wang, D Dawei Chen, J Jiaying Deng, J Jianyun Deng, J Jianhong Fan, H Harun Badakhshi, X Xuesong Huang, L Likun Zhang, J Jie Cai, S Sheng Guo, W Wubin Qian, Y Yongzhan Nie, Q Qixiang Li, K Kuaile Zhao (less)H Hanting Zhu et. al. | ES0026, ES0042, ES0110, ES0136, ES0141, ES0172, ES0176, ES0178, ES0191, ES0195, ES0199, ES0201, ES0204, ES0215, ES0219, ES2116 | ESCC - Esophageal Cancer | Esophageal Cancer | Oncology | PDX |
HX009, a novel BsAb dual targeting PD1 x CD47, demonstrates potent anti-lymphoma activity in preclinical models | 2023 | Hang Ke, Faming Zhang, Jingjing Wang, Lingxin Xiong, Xiaoyu An, Xiaolong Tu, Cen Chen, Yueying Wang, Binchen Mao, Sheng Guo, Cunxiang Ju, Xiangfei He, Ruilin Sun, Lei Zhang, Owen A. O’Connor & Qi-Xiang Li (less)Hang Ke et. al. | huCD47-A20 B-lymphoma, Karpas-299 T-lymphoma, LY12962, LY12966, LY2264, LY2266, LY2345, LY6701, Raji B-lymphoma | B cell lymphoma, NHL (DLBCL, ABC/GCB), T-cell Lymphoma | Lymphoma | Immuno-Oncology , Oncology | CDX, HuGEMM, MiXeno, PDX, Sygeneic |
Assessing therapy response in patient-derived xenografts. | 2021 | J Janosch Ortmann, L Ladislav Rampášek, E Elijah Tai, AS Arvind Singh Mer, R Ruoshi Shi, EL Erin L Stewart, C Celine Mascaux, A Aline Fares, NA Nhu-An Pham, G Gangesh Beri, C Christopher Eeles, D Denis Tkachuk, C Chantal Ho, S Shingo Sakashita, J Jessica Weiss, X Xiaoqian Jiang, G Geoffrey Liu, DW David W Cescon, CA Catherine A O'Brien, S Sheng Guo, MS Ming-Sound Tsao, B Benjamin Haibe-Kains, A Anna Goldenberg (less)J Janosch Ortmann et. al. | NA | NA | NA | NA | NA |
DNA-Damage-Induced Alternative Splicing of p53 | 2021 | J Jing Chen, D Dadong Zhang, X Xiaodi Qin, K Kouros Owzar, JJ Jennifer J McCann, MB Michael B Kastan (less)J Jing Chen et. al. | AD0484 | NA - Adrenal gland Cancer, T - Acute Lymphoblastic Leukemia | NA | NA | NA |
SynAI: An AI-driven Cancer Drugs Synergism Prediction Platform | 2021 | Kuan Yan, Runjun Jia and Sheng Guo (less)Kuan Yan et. al. | NA | NA | NA | Oncology | Cell lines |
Enapotamab vedotin, an AXL-specific antibody-drug conjugate, shows preclinical antitumor activity in non-small cell lung cancer | 2019 | LA Louise A Koopman, MG Mikkel G Terp, GG Gijs G Zom, ML Maarten L Janmaat, K Kirstine Jacobsen, E Elke Gresnigt-van den Heuvel, M Marcel Brandhorst, U Ulf Forssmann, F Freddy de Bree, N Nora Pencheva, A Andreas Lingnau, MA Maria A Zipeto, PW Paul Whi Parren, EC Esther Cw Breij, HJ Henrik J Ditzel (less)LA Louise A Koopman et. al. | LU0858, LU1868 | NSCLC- Lung Cancer | Lung Cancer | Immuno-Oncology | PDX |
Resorbable and highly elastic block copolymers from 1,5-dioxepan-2-one and L-lactide with controlled tensile properties and hydrophilicity. | 2002 | M Maria Ryner, AC Ann-Christine Albertsson (less)M Maria Ryner et. al. | AD0344 | NA | Acute Graft versus Host Disease | NA | CDX |
NSCLC harboring EGFR exon-20 insertions after the regulatory C-helix of kinase domain responds poorly to known EGFR inhibitors | 2016 | M Mengmeng Yang, X Xiaoxi Xu, J Jie Cai, J Jinying Ning, JP Jean Pierre Wery, QX Qi-Xiang Li (less)M Mengmeng Yang et. al. | LU0387, LU0858, LU1235, LU1868, LU3075 | NSCLC- Lung Cancer | Lung Cancer | Oncology | PDX |
Robotic Radical Cystectomy Outcomes after Intervention for Prostate Cancer. | 2021 | NH Neel H Patel, G Gus Miranda, J Jie Cai, MM Mihir M Desai, I Inderbir Gill, M Monish Aron (less)NH Neel H Patel et. al. | NA | NA | NA | NA | CDX, HuCell |
Transcriptomic characterization and innovative molecular classification of clear cell renal cell carcinoma in the Chinese population | 2020 | Q Qiang Zhao, J Jia Xue, B Baoan Hong, W Wubin Qian, T Tiezhu Liu, B Bin Fan, J Jie Cai, Y Yongpeng Ji, J Jia Liu, Y Yong Yang, Q Qixiang Li, S Sheng Guo, N Ning Zhang (less)Q Qiang Zhao et. al. | NA | CCRCC - Kidney Cancer | Kidney Cancer | Immuno-Oncology , Oncology | PDX |
Translational and Clinical Relevance of PDX-Derived Organoid Models in Oncology Drug Discovery and Development. | 2022 | R Rajendra Kumari, X Xiaoxi Xu, HQ Henry Qi-Xang Li (less)R Rajendra Kumari et. al. | NA | NA | NA | NA | Organoids |
Humanized Mouse Models for Immuno-oncology Drug Discovery | 2023 | Rajendra Kumari, Gerold Feuer, Ludovic Bourré (less)Rajendra Kumari et. al. | NA | NA | NA | Immuno-Oncology | NA |
Cetuximab response in CRC patient-derived xenografts seems predicted by an expression based RAS pathway signature | 2016 | S Sheng Guo, D Dawei Chen, X Xuesong Huang, J Jie Cai, JP Jean-Pierre Wery, QX Qi-Xiang Li (less)S Sheng Guo et. al. | CR0170, CR0193, CR0196, CR0231, CR0588, CR2110, CR2502, CR2520 | NA | Colorectal Cancer | Oncology | PDX |
The design, analysis and application of mouse clinical trials in oncology drug development | 2019 | S Sheng Guo, X Xiaoqian Jiang, B Binchen Mao, QX Qi-Xiang Li (less)S Sheng Guo et. al. | AD0484, AD10272, AL5511, BL3249 | ADC - Bladder Cancer, Astrocytoma - Brain Cancer, SCC - Bladder Cancer, TCC - Bladder Cancer, Transition cell carcinoma - Bladder Cancer | Bladder Cancer , Brain Cancer | Immuno-Oncology , Inflammation | CDX, HuGEMM, MiXeno |
Distinct genomic landscape of Chinese pediatric acute myeloid leukemia impacts clinical risk classification. | 2022 | T Ting Liu, J Jianan Rao, W Wenting Hu, B Bowen Cui, J Jiaoyang Cai, Y Yuhan Liu, H Huiying Sun, X Xiaoxiao Chen, Y Yanjing Tang, J Jing Chen, X Xiang Wang, H Han Wang, W Wubin Qian, B Binchen Mao, S Sheng Guo, R Ronghua Wang, Y Yu Liu, S Shuhong Shen (less)T Ting Liu et. al. | NA | NA | NA | Oncology | NA |
Venetoclax Is Effective in Small-Cell Lung Cancers with High BCL-2 Expression | 2017 | TL Timothy L Lochmann, KV Konstantinos V Floros, M Mitra Naseri, KM Krista M Powell, W Wade Cook, RJ Ryan J March, GT Giovanna T Stein, P Patricia Greninger, YK Yuki Kato Maves, LR Laura R Saunders, SJ Scott J Dylla, C Carlotta Costa, SA Sosipatros A Boikos, JD Joel D Leverson, AJ Andrew J Souers, GW Geoffrey W Krystal, H Hisashi Harada, CH Cyril H Benes, AC Anthony C Faber (less)TL Timothy L Lochmann et. al. | LU5263 | SCLC - Lung Cancer | Lung Cancer | Oncology | PDX |
The Immune Landscape of Cancer | 2019 | V Vésteinn Thorsson, DL David L Gibbs, SD Scott D Brown, D Denise Wolf, DS Dante S Bortone, TH Tai-Hsien Ou Yang, E Eduard Porta-Pardo, GF Galen F Gao, CL Christopher L Plaisier, JA James A Eddy, E Elad Ziv, AC Aedin C Culhane, EO Evan O Paull, IKA I K Ashok Sivakumar, AJ Andrew J Gentles, R Raunaq Malhotra, F Farshad Farshidfar, A Antonio Colaprico, JS Joel S Parker, LE Lisle E Mose, NS Nam Sy Vo, J Jianfang Liu, Y Yuexin Liu, J Janet Rader, V Varsha Dhankani, SM Sheila M Reynolds, R Reanne Bowlby, A Andrea Califano, AD Andrew D Cherniack, D Dimitris Anastassiou, D Davide Bedognetti, Y Younes Mokrab, AM Aaron M Newman, A Arvind Rao, K Ken Chen, A Alexander Krasnitz, H Hai Hu, TM Tathiane M Malta, H Houtan Noushmehr, CS Chandra Sekhar Pedamallu, S Susan Bullman, AI Akinyemi I Ojesina, A Andrew Lamb, W Wanding Zhou, H Hui Shen, TK Toni K Choueiri, JN John N Weinstein, J Justin Guinney, J Joel Saltz, RA Robert A Holt, CS Charles S Rabkin, , AJ Alexander J Lazar, JS Jonathan S Serody, EG Elizabeth G Demicco, ML Mary L Disis, BG Benjamin G Vincent, I Ilya Shmulevich (less)V Vésteinn Thorsson et. al. | AD0484, AL5511, BL3249 | NA - Bladder Cancer, Sarcoma - Bladder Cancer, SCC - Bladder Cancer | Bladder Cancer | Oncology | CDX, HuCell |
EGFR gene status predicts response and survival benefit in a preclinical gastric cancer trial treating patient‑derived xenografts with cetuximab | 2017 | X Xiaohong Wang, R Runjia Fu, Y Ying Hu, H Hong Du, S Shuangxi Li, Z Ziyu Li, Y Yiqiang Liu, Q Qixiang Li, L Lianhai Zhang, J Jiafu Ji (less)X Xiaohong Wang et. al. | NA | NA | Gastric Cancer | Oncology | PDX |
Immunophenotyping of Orthotopic Homograft (Syngeneic) of Murine Primary KPC Pancreatic Ductal Adenocarcinoma by Flow Cytometry | 2018 | X Xiaoyu An, X Xuesong Ouyang, H Hui Zhang, T Tingting Li, YY Yu-Yang Huang, Z Zhiyuan Li, D Demin Zhou, QX Qi-Xang Li (less)X Xiaoyu An et. al. | NA | Ductal adenocarcinoma - Pancreatic Cancer | Pancreatic Cancer | Oncology | MuPrime |
Antibody-mediated inhibition of GDF15–GFRAL activity reverses cancer cachexia in mice | 2020 | NA | NA | NA | Gastric Cancer , Kidney Cancer , Liver Cancer , Lung Cancer , Melanoma , Ovarian Cancer | Oncology | PDX, Sygeneic |
Tumor Purity in Preclinical Mouse Tumor Models | 2022 | NA | NA | NA | NA | Immuno-Oncology , Oncology | PDX, Sygeneic |
AC220 and AraC cause differential inhibitory dynamics in patient-derived M5-AML with FLT3-ITD and, thus, ultimately distinct therapeutic outcomes | 2016 | NA | AM7577 | M5 - Acute Myeloid Leukemia | Acute Myeloid Leukemia | Oncology | PDX |
AG-221, a First-in-Class Therapy Targeting Acute Myeloid Leukemia Harboring Oncogenic IDH2 Mutations | 2017 | NA | AM7577 | NA | Acute Myeloid Leukemia | Oncology | PDX |
Anti-tumor activity of osimertinib, an irreversible mutant-selective EGFR tyrosine kinase inhibitor, in NSCLC harboring EGFR Exon 20 Insertions | 2018 | NA | LU0387 | NSCLC- Lung Cancer | Lung Cancer | Oncology | PDX |
c-Myc Alteration Determines the Therapeutic Response to FGFR Inhibitors | 2017 | NA | NA | NA | Bladder Cancer , Gastric Cancer , Lung Cancer | Immuno-Oncology , Oncology | PDX |
Cetuximab response in CRC patient-derived xenografts seems predicted by an expression based RAS pathway signature | 2016 | NA | CR0004, CR0010, CR0012, CR0024, CR0028, CR0029, CR0047, CR0133, CR11377 | Mucinous adenocarcinoma - Gastric Cancer | Colorectal Cancer | Immuno-Oncology | PDX |
Claudin18.2-Specific Chimeric Antigen Receptor Engineered T Cells for the Treatment of Gastric Cancer | 2019 | NA | GA0060 | NA | Gastric Cancer | Oncology | PDX |
Drugging the catalytically inactive state of RET kinase in RET-rearranged tumors | 2017 | NA | CR2518, CR2545 | NA | Colorectal Cancer | Oncology | PDX |
Efficient growth suppression in pancreatic cancer PDX model by fully human anti-mesothelin CAR-T cells | 2017 | NA | NA | NA | Pancreatic Cancer | Oncology | PDX |
Glesatinib Exhibits Antitumor Activity in Lung Cancer Models and Patients Harboring MET Exon 14 Mutations and Overcomes Mutation-mediated Resistance to Type I MET Inhibitors in Nonclinical Models | 2017 | NA | LU2503, LU5381 | NSCLC- Lung Cancer | Lung Cancer | Immuno-Oncology , Inflammation | PDX |
MAT2A Inhibition Blocks the Growth of MTAP-Deleted Cancer Cells by Reducing PRMT5-Dependent mRNA Splicing and Inducing DNA Damage | 2021 | NA | NA | NA | NA | Oncology | PDX |
Mechanisms and clinical activity of an EGFR and HER2 exon 20-selective kinase inhibitor in non-small cell lung cancer | 2018 | NA | LU0387 | NA | Lung Cancer | Oncology | PDX |
Molecular mechanism and potential target indication of TAK-931, a novel CDC7-selective inhibitor | 2019 | NA | NA | NA | Colorectal Cancer , Lung Cancer , Ovarian Cancer , Pancreatic Cancer | Oncology | PDX |
MORAb-202, an Antibody-Drug Conjugate Utilizing Humanized Anti-human FRα Farletuzumab and the Microtubule-targeting Agent Eribulin, has Potent Antitumor Activity | 2018 | NA | GA0055 | ADC - Gastric Cancer | Gastric Cancer | Immuno-Oncology , Oncology | PDX |
Mouse Stromal Cells Confound Proteomic Characterization and Quantification of Xenograft Models | 2023 | NA | NA | NA | NA | Oncology | PDX |
Nuclear Export of Ubiquitinated Proteins Determines the Sensitivity of Colorectal Cancer to Proteasome Inhibitor | 2017 | NA | CR3496, CR3547, CR3612, CR6227, MC3405 | NA | Colorectal Cancer | Oncology | PDX |
RET fusions observed in lung and colorectal cancers are sensitive to ponatinib | 2018 | NA | CR1520, CR2502, CR2518, CR2520 | NA | Colorectal Cancer | Oncology | PDX |
RET Solvent Front Mutations Mediate Acquired Resistance to Selective RET Inhibition in RET-Driven Malignancies | 2020 | NA | CR2518 | ADC - Colorectal Cancer | Colorectal Cancer | Oncology | PDX |
Ripretinib (DCC-2618) Is a Switch Control Kinase Inhibitor of a Broad Spectrum of Oncogenic and Drug-Resistant KIT and PDGFRA Variants | 2019 | NA | NA | NA | GIST | Oncology | PDX |
Selective RET kinase inhibition for patients with RET-altered cancers | 2018 | NA | CR2518, CR2545 | ADC - Colorectal Cancer, NSCLC- Lung Cancer | Colorectal Cancer | Oncology | PDX |
Simultaneous Inhibition of PI3Kδ and PI3Kα Induces ABC-DLBCL Regression by Blocking BCR-Dependent and -Independent Activation of NF-κB and AKT | 2017 | NA | LY0257, LY2298 | B cell lymphoma - Lymphoma, B cell lymphoma (ABC/GCB, MYD88 L265P) - Lymphoma, NHL - Lymphoma, NHL (DLBCL, ABC) - Lymphoma | Lymphoma | Oncology | PDX |
Targeting PTPRK-RSPO3 colon tumours promotes differentiation and loss of stem-cell function | 2015 | NA | CR2506, CR3150 | ADC, mucinous adenocarcinoma - Colorectal Cancer, Adenocarcinoma - Colorectal Cancer | Colorectal Cancer | Oncology | PDX |
The KRASG12C Inhibitor, MRTX849, Provides Insight Toward Therapeutic Susceptibility of KRAS Mutant Cancers in Mouse Models and Patients | 2019 | NA | LU1147, LU11693, LU2512, LU6405 | NSCLC- Lung Cancer | Lung Cancer | Immuno-Oncology , Oncology | PDX |
A living biobank of matched pairs of patient-derived xenografts and organoids for cancer pharmacology | 2023 | NA | NA | NA | NA | Oncology | Organoids |
New insights into the mechanisms underlying 5-fluorouracil-induced intestinal toxicity based on transcriptomic and metabolomic responses in human intestinal organoids | 2021 | NA | NA | NA | NA | Oncology | Organoids |
Adenosine-related small molecules show utility of recall antigen assay to screen compounds for off-target effects on memory T cells | 2021 | NA | NA | NA | NA | Immuno-Oncology , Inflammation | NA |
Brain penetration and efficacy of tepotinib in orthotopic patient-derived xenograft models of MET-driven non-small cell lung cancer brain metastases | 2021 | NA | NA | NA | NA | Immuno-Oncology , Inflammation | NA |
Different syngeneic tumors show distinctive intrinsic tumor-immunity and mechanisms of actions (MOA) of anti-PD-1 treatment | 2022 | NA | NA | NA | NA | Immuno-Oncology , Inflammation | NA |
Niraparib activates interferon signaling and potentiates anti-PD-1 antibody efficacy in tumor models | 2019 | NA | BL6078, SA9003, SK6005 | NA | Bladder Cancer , Sarcoma , Skin Cancer | Oncology | MuPrime |
HX008: a humanized PD-1 blocking antibody with potent antitumor activity and superior pharmacologic properties | 2010 | NA | HCC827 | NSCLC- Lung Cancer | Lung Cancer | Immuno-Oncology , Oncology | HuGEMM, MiXeno |
Single-cell transcriptomics reveals the effect of PD-L1/TGF-β blockade on the tumor microenvironment | 2001 | NA | NA | NA | NA | Oncology | HuGEMM, MiXeno |
Satraplatin Demonstrates High Cytotoxic Activity Against Genetically Defined Lymphoid Malignancies | 2022 | NA | NA | NA | Lymphoma | Oncology | Cell lines |
A Novel Bispecific Antibody Targeting EGFR and cMet Is Effective against EGFR Inhibitor-Resistant Lung Tumors | 2016 | NA | HCC827, LU1235, LU1868 | NSCLC- Lung Cancer | Lung Cancer | Oncology | CDX, PDX |
EGF816 Exerts Anticancer Effects in Non–Small Cell Lung Cancer by Irreversibly and Selectively Targeting Primary and Acquired Activating Mutations in the EGF Receptor | 2015 | NA | HCC827, LU0387 | NSCLC- Lung Cancer | Lung Cancer | Oncology | CDX, PDX |
Preclinical pharmacology modeling of chimeric antigen receptor T therapies | 2021 | NA | NA | NA | NA | Immuno-Oncology | CDX, GEMM, HuCell, HuGEMM, Humanized models, MiXeno, MuPrime, Organoids, PDX, Sygeneic |
Authentication, characterization and contamination detection of cell lines, xenografts and organoids by barcode deep NGS sequencing | 2020 | NA | NA | NA | NA | NA | CDX, Cell lines, Organoids, PDX |
Allosteric SHP2 inhibitor IACS-13909 overcomes EGFR-dependent and EGFR-independent resistance mechanisms towards osimertinib | 2020 | NA | HCC827 | NSCLC (EGFR hi) - Lung Cancer | Lung Cancer | Oncology | CDX |
A novel direct adenosine monophosphate kinase activator ameliorates disease progression in preclinical models of Autosomal Dominant Polycystic Kidney Disease | 2023 | NA | huPKD05 | Kidney Disease | ADPKD | Genetic Disease | 3D Cyst |
Plasma cell-free DNA hydroxy methylation profiling reveals anti-PD-1 treatment response and resistance biology in non-small cell lung cancer | 2024 | Gulfem D Guler, et al (less)Gulfem D Guler et. al. | NA | NA | Lung Cancer | Cancer Model | NA |
An NGS-based assay for accurate detection and quantification of immune gene expression in mouse tumor models | 2024 | Jia Xue, Xiaobo Chen, Xiaoyu An, Jingjing Wang, Mingfa Zang, Binchen Mao, Sheng Guo, Tao Yang, Rajendra Kumari, Qi-Xiang Li (less)Jia Xue et. al. | NA | NA | NA | Immuno-Oncology | NA |
Mathematical Modeling of Tumor Growth in Preclinical Mouse Models with Applications in Biomarker Discovery and Drug Mechanism Studies | 2024 | Huajun Zhou, Binchen Mao, Sheng Guo (less)Huajun Zhou et. al. | NA | NA | NA | Oncology | CDX, PDX, Syngeneic |
© 2024 Crown Bioscience. All Rights Reserved.
© 2024 Crown Bioscience. All Rights Reserved. Privacy Policy
2024-03-15
2021-10-26